23456789 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|
25394876 | – | – | s | (6) | ||||||
32594 | – | – | – | |||||||
43295 | – | – | s | A | ||||||
54392 | – | – | s | |||||||
25493 | – | – | s | |||||||
42593 | – | – | – | |||||||
34295 | – | – | s | |||||||
43265978 | – | s– | – | – | ||||||
53264 | A | C | ||||||||
25364 | – | – | – | |||||||
42563 | – | – | s | |||||||
34265 | – | – | s | |||||||
53462 | – | – | s | B | ||||||
45362 | – | – | – | |||||||
34562 | – | – | – | |||||||
23465 | – | – | s | |||||||
42365 | B | |||||||||
54263 | – | – | s | |||||||
35462 | – | – | s | |||||||
43562 | – | – | – | |||||||
24365 | – | – | s | |||||||
32465 | B | |||||||||
23465879 | – | – | – | |||||||
(34265879) | C |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 40 (14%) | – | – | – | – | 240 (86%) |
3-4 | – | 121 (43%) | 20 (7%) | 57 (20%) | 82 (29%) | – |
5-6 | – | 61 (22%) | 102 (36%) | 71 (25%) | 46 (16%) | – |
7-8 | – | 102 (36%) | – | 91 (33%) | 87 (31%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 112 | 314 |
RingingOrg (Caters) | Grandsire Caters | 3777 | |
Ten & Twelve Bell Compositions |