23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
42356978 | – | – | (6) | ||||||
25346 | – | – | – | ||||||
32546 | – | – | – | ||||||
64235 | – | – | (6) | ||||||
53462 | – | – | (6) | ||||||
45362 | – | – | – | A | |||||
35264 | – | (6) | |||||||
23564 | – | – | – | ||||||
52364 | – | – | – | ||||||
32465 | – | (6) | |||||||
43265 | – | – | – | ||||||
24365 | – | – | – | ||||||
54263 | 2 | (6,6) | |||||||
25463 | – | – | – | ||||||
42563 | – | – | – | ||||||
34265 | – | – | s | ||||||
25364 | A | ||||||||
42563879 | – | – | (6) | ||||||
53462 | A | ||||||||
25364 | – | – | s | ||||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 51 (18%) | – | – | – | – | 228 (82%) |
3-4 | – | 105 (38%) | 16 (6%) | 55 (20%) | 103 (37%) | – |
5-6 | – | 69 (25%) | 86 (31%) | 69 (25%) | 55 (20%) | – |
7-8 | – | 131 (47%) | – | 96 (34%) | 52 (19%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ten & Twelve Bell Compositions |