2023 Spliced Major

2023 10-Spliced Major
Composed by Donald F Morrison
2345678 I B V Methods
8234567 s A.LTCS.BDY.RH
7 part; 7th observation in first part.
15 crus (8f,7b), 4 5678s (1f,3b), 61 4-bell runs (21f,40b), 78 5678 combinations (40f,38b), 9 8765s (3f,6b), Backrounds, 15 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 1 6 3 10 4
5678s 1 5 3 9 4.00
6578s 0 1 0 1 0.00
Combination roll-ups (crus) 8 10 7 25 15
4578s 0 1 1 2 1.00
4678s 1 1 0 2 1.00
5478s 0 0 2 2 2.00
5678s 1 5 3 9 4.00
6478s 6 2 1 9 7.00
6578s 0 1 0 1 0.00
4-bell runs 21 83 40 144 61
1234s 3 2 0 5 3.00
2345s 1 5 3 9 4.00
3456s 1 5 3 9 4.00
4321s 2 5 4 11 6.00
4567s 1 5 3 9 4.00
5678s 1 5 3 9 4.00
5432s 3 14 6 23 9.00
6543s 3 14 6 23 9.00
7654s 3 14 6 23 9.00
8765s 3 14 6 23 9.00
5-bell runs 7 24 18 49 25
12345s 1 1 1 3 2.00
23456s 0 2 2 4 2.00
34567s 0 2 2 4 2.00
45678s 0 2 2 4 2.00
54321s 0 2 2 4 2.00
65432s 2 5 3 10 5.00
76543s 2 5 3 10 5.00
87654s 2 5 3 10 5.00
6-bell runs 4 6 6 16 10
123456s 1 0 0 1 1.00
234567s 0 1 1 2 1.00
345678s 0 1 1 2 1.00
654321s 1 0 2 3 3.00
765432s 1 2 1 4 2.00
876543s 1 2 1 4 2.00
7-bell runs 2 0 3 5 5
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       2 2
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       0 0.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 40 115 38 193 17
5678s 1 5 3 9 4.00
5687s 0 4 0 4 0.00
5768s 1 2 4 7 0.00
5786s 3 3 1 7 0.00
5867s 1 2 0 3 0.00
5876s 1 5 0 6 0.00
6578s 0 1 0 1 0.00
6587s 1 4 2 7 0.00
6758s 1 11 0 12 0.00
6785s 0 3 0 3 0.00
6857s 1 3 2 6 0.00
6875s 3 5 1 9 0.00
7568s 3 4 1 8 4.00
7586s 1 2 6 9 0.00
7658s 0 1 0 1 0.00
7685s 2 11 0 13 0.00
7856s 2 10 7 19 0.00
7865s 4 2 0 6 0.00
8567s 1 6 0 7 0.00
8576s 3 4 0 7 0.00
8657s 3 4 1 8 0.00
8675s 1 6 4 11 0.00
8756s 4 3 0 7 0.00
8765s 3 14 6 23 9.00
Combinations from named rows       21 21
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       2 2.00
3578s       1 1.00
5768s (from Bowbells)       4 4.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       1 1.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       1 1.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       15 0
87s at back       15 0.00
Pair 1-2 3-4 5-6 7-8 2-3 4-5 6-7 1-4 1-6 1-8 2-4 2-6 2-7 2-8 4-6 4-8
1-2 65 (93%) 2 (3%) 2 (3%) 1 (1%)
Ashtead Surprise Major 7 (100%)
Bristol Surprise Major 7 (100%)
Cambridge Blue Delight Major 7 (100%)
Carolina Reaper Treble Bob Major 7 (100%)
Double Dublin Surprise Major 7 (100%)
Hunt Little Treble Place Major 2 (29%) 2 (29%) 2 (29%) 1 (14%)
Lancashire Surprise Major 7 (100%)
Stanton Surprise Major 7 (100%)
Superlative Surprise Major 7 (100%)
Yeading Surprise Major 7 (100%)
3-4 16 (23%) 20 (29%) 30 (43%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Ashtead Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Cambridge Blue Delight Major 2 (29%) 1 (14%) 4 (57%)
Carolina Reaper Treble Bob Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 1 (14%) 3 (43%) 3 (43%)
Hunt Little Treble Place Major 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%)
Lancashire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Stanton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yeading Surprise Major 1 (14%) 3 (43%) 3 (43%)
5-6 16 (23%) 20 (29%) 30 (43%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Ashtead Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Cambridge Blue Delight Major 2 (29%) 1 (14%) 4 (57%)
Carolina Reaper Treble Bob Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 1 (14%) 3 (43%) 3 (43%)
Hunt Little Treble Place Major 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%)
Lancashire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Stanton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yeading Surprise Major 1 (14%) 3 (43%) 3 (43%)
7-8 16 (23%) 20 (29%) 30 (43%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Ashtead Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Cambridge Blue Delight Major 2 (29%) 1 (14%) 4 (57%)
Carolina Reaper Treble Bob Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 1 (14%) 3 (43%) 3 (43%)
Hunt Little Treble Place Major 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%) 1 (14%)
Lancashire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Stanton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yeading Surprise Major 1 (14%) 3 (43%) 3 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
69
Stage
Major
True rows
2023
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
7
   14 LE Bob (–)
14
Date Type Details
Library
Public
Notes
Composition Id
113687
Created on
Sun 09-Jul-23 23:21 by Don Morrison
Modified on
Mon 29-Jan-24 23:51 by Composition Analyser
Published on
Sun 09-Jul-23 23:23