231456789 | 2 | 4 | 5 | 9 | 16 | |||
---|---|---|---|---|---|---|---|---|
314526978 | a | |||||||
413625 | 3 | – | – | A | ||||
413526 | 3 | s | – | |||||
314625 | 3 | – | – | |||||
213645 | 2 | |||||||
213645879 | – | s | ||||||
412536 | A | |||||||
413265978 | b | |||||||
315264 | – | 3 | ||||||
314265 | s | 3 | ||||||
412365 | – | 2 | ||||||
213465 | – | 2 | ||||||
213465879 | – | s | ||||||
314265 | – | 2 | ||||||
412365 | – | 2 | ||||||
413265 | s | 2 | ||||||
312465 | – | 2 | ||||||
214365879 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 183 (43%) | 161 (38%) | 80 (19%) | – |
3-4 | 118 (28%) | 92 (22%) | 57 (13%) | 157 (37%) |
5-6 | 183 (43%) | 10 (2%) | 55 (13%) | 176 (42%) |
7-8 | 216 (51%) | 208 (49%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Caters | 52 | |
Harold Rogers Stedman | |||
Stedman Caters: Peal Compositions for Aspiring Conductors |