23456 | W | H |
---|---|---|
53426 | s | 3 |
25436 | – | 3 |
32456 | – | 3 |
24536 | s | 2 |
32546 | – | 3 |
35426 | – | 2 |
23456 | – | 3 |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 6 | 24 | 30 | 24 |
56s | 0 | 6 | 24 | 30 | 24.00 |
65s | 0 | 0 | 0 | 0 | 0.00 |
4-bell runs | 191 | 1240 | 191 | 1622 | 382 |
1234s | 4 | 3 | 3 | 10 | 7.00 |
2345s | 16 | 4 | 16 | 36 | 32.00 |
3456s | 0 | 9 | 0 | 9 | 0.00 |
4321s | 3 | 3 | 4 | 10 | 7.00 |
4567s | 0 | 18 | 0 | 18 | 0.00 |
5432s | 16 | 4 | 16 | 36 | 32.00 |
5678s | 0 | 54 | 0 | 54 | 0.00 |
6543s | 0 | 9 | 0 | 9 | 0.00 |
6789s | 0 | 171 | 0 | 171 | 0.00 |
7654s | 0 | 18 | 0 | 18 | 0.00 |
7890s | 0 | 171 | 0 | 171 | 0.00 |
8765s | 0 | 54 | 0 | 54 | 0.00 |
890Es | 0 | 171 | 0 | 171 | 0.00 |
9876s | 0 | 171 | 0 | 171 | 0.00 |
90ETs | 0 | 19 | 152 | 171 | 152.00 |
0987s | 0 | 171 | 0 | 171 | 0.00 |
E098s | 0 | 171 | 0 | 171 | 0.00 |
TE09s | 152 | 19 | 0 | 171 | 152.00 |
5-bell runs | 144 | 792 | 144 | 1080 | 288 |
12345s | 2 | 0 | 2 | 4 | 4.00 |
23456s | 7 | 1 | 0 | 8 | 7.00 |
34567s | 0 | 8 | 0 | 8 | 0.00 |
45678s | 0 | 16 | 0 | 16 | 0.00 |
54321s | 2 | 0 | 2 | 4 | 4.00 |
56789s | 0 | 48 | 0 | 48 | 0.00 |
65432s | 0 | 1 | 7 | 8 | 7.00 |
67890s | 0 | 152 | 0 | 152 | 0.00 |
76543s | 0 | 8 | 0 | 8 | 0.00 |
7890Es | 0 | 152 | 0 | 152 | 0.00 |
87654s | 0 | 16 | 0 | 16 | 0.00 |
890ETs | 0 | 19 | 133 | 152 | 133.00 |
98765s | 0 | 48 | 0 | 48 | 0.00 |
09876s | 0 | 152 | 0 | 152 | 0.00 |
E0987s | 0 | 152 | 0 | 152 | 0.00 |
TE098s | 133 | 19 | 0 | 152 | 133.00 |
6-bell runs | 121 | 432 | 121 | 674 | 242 |
123456s | 1 | 0 | 0 | 1 | 1.00 |
234567s | 6 | 1 | 0 | 7 | 6.00 |
345678s | 0 | 7 | 0 | 7 | 0.00 |
456789s | 0 | 14 | 0 | 14 | 0.00 |
567890s | 0 | 42 | 0 | 42 | 0.00 |
654321s | 0 | 0 | 1 | 1 | 1.00 |
67890Es | 0 | 133 | 0 | 133 | 0.00 |
765432s | 0 | 1 | 6 | 7 | 6.00 |
7890ETs | 0 | 19 | 114 | 133 | 114.00 |
876543s | 0 | 7 | 0 | 7 | 0.00 |
987654s | 0 | 14 | 0 | 14 | 0.00 |
098765s | 0 | 42 | 0 | 42 | 0.00 |
E09876s | 0 | 133 | 0 | 133 | 0.00 |
TE0987s | 114 | 19 | 0 | 133 | 114.00 |
7-bell runs | 101 | 148 | 101 | 350 | 202 |
1234567s | 1 | 0 | 0 | 1 | 1.00 |
2345678s | 5 | 1 | 0 | 6 | 5.00 |
3456789s | 0 | 6 | 0 | 6 | 0.00 |
4567890s | 0 | 12 | 0 | 12 | 0.00 |
567890Es | 0 | 36 | 0 | 36 | 0.00 |
67890ETs | 0 | 19 | 95 | 114 | 95.00 |
7654321s | 0 | 0 | 1 | 1 | 1.00 |
8765432s | 0 | 1 | 5 | 6 | 5.00 |
9876543s | 0 | 6 | 0 | 6 | 0.00 |
0987654s | 0 | 12 | 0 | 12 | 0.00 |
E098765s | 0 | 36 | 0 | 36 | 0.00 |
TE09876s | 95 | 19 | 0 | 114 | 95.00 |
8-bell runs | 29 | 44 | 29 | 102 | 58 |
12345678s | 1 | 0 | 0 | 1 | 1.00 |
23456789s | 4 | 1 | 0 | 5 | 4.00 |
34567890s | 0 | 5 | 0 | 5 | 0.00 |
4567890Es | 0 | 10 | 0 | 10 | 0.00 |
567890ETs | 0 | 6 | 24 | 30 | 24.00 |
87654321s | 0 | 0 | 1 | 1 | 1.00 |
98765432s | 0 | 1 | 4 | 5 | 4.00 |
09876543s | 0 | 5 | 0 | 5 | 0.00 |
E0987654s | 0 | 10 | 0 | 10 | 0.00 |
TE098765s | 24 | 6 | 0 | 30 | 24.00 |
9-bell runs | 10 | 14 | 10 | 34 | 20 |
123456789s | 1 | 0 | 0 | 1 | 1.00 |
234567890s | 3 | 1 | 0 | 4 | 3.00 |
34567890Es | 0 | 4 | 0 | 4 | 0.00 |
4567890ETs | 0 | 2 | 6 | 8 | 6.00 |
987654321s | 0 | 0 | 1 | 1 | 1.00 |
098765432s | 0 | 1 | 3 | 4 | 3.00 |
E09876543s | 0 | 4 | 0 | 4 | 0.00 |
TE0987654s | 6 | 2 | 0 | 8 | 6.00 |
10-bell runs | 5 | 4 | 5 | 14 | 10 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 2 | 1 | 0 | 3 | 2.00 |
34567890ETs | 0 | 1 | 2 | 3 | 2.00 |
0987654321s | 0 | 0 | 1 | 1 | 1.00 |
E098765432s | 0 | 1 | 2 | 3 | 2.00 |
TE09876543s | 2 | 1 | 0 | 3 | 2.00 |
11-bell runs | 3 | 0 | 3 | 6 | 6 |
1234567890Es | 1 | 0 | 0 | 1 | 1.00 |
234567890ETs | 1 | 0 | 1 | 2 | 2.00 |
E0987654321s | 0 | 0 | 1 | 1 | 1.00 |
TE098765432s | 1 | 0 | 1 | 2 | 2.00 |
Wraps | 1 | 1 | |||
Backstroke wraps of Rounds | 0 | 0.00 | |||
Backstroke wraps of Queens | 0 | 0.00 | |||
Backstroke wraps of Tittums | 0 | 0.00 | |||
Backstroke wraps of Backrounds | 1 | 1.00 | |||
Handstroke wraps of Rounds | 0 | 0.00 | |||
Handstroke wraps of Queens | 0 | 0.00 | |||
Handstroke wraps of Tittums | 0 | 0.00 | |||
Handstroke wraps of Backrounds | 0 | 0.00 | |||
Near misses | 3 | 3 | |||
1234567890TE (near miss) | 0 | 0.00 | |||
123456789E0T (near miss) | 0 | 0.00 | |||
1234567809ET (near miss) | 0 | 0.00 | |||
1234567980ET (near miss) | 0 | 0.00 | |||
1234568790ET (near miss) | 0 | 0.00 | |||
1234576890ET (near miss) | 0 | 0.00 | |||
1234657890ET (near miss) | 0 | 0.00 | |||
1235467890ET (near miss) | 0 | 0.00 | |||
1243567890ET (near miss) | 1 | 1.00 | |||
1324567890ET (near miss) | 1 | 1.00 | |||
2134567890ET (near miss) | 1 | 1.00 | |||
Combinations from named rows | 0 | 0 | |||
24680Ts (from Queens) | 0 | 0.00 | |||
9078ETs (from Hagdyke) | 0 | 0.00 | |||
E9780Ts (from Whittingtons) | 0 | 0.00 | |||
xxxxx9x0xExTs (from Tittums) | 0 | 0.00 | |||
Named Rows | 3 | 3 | |||
1234567890ET (Rounds) | 1 | 1.00 | |||
1256349078ET (Hagdyke) | 0 | 0.00 | |||
132547698E0T (Priory/The Intermediate) | 1 | 1.00 | |||
135792E4680T (Princesses) | 0 | 0.00 | |||
13579E24680T (Queens) | 0 | 0.00 | |||
15926037E48T (Emmanuel) | 0 | 0.00 | |||
172839405E6T (Tittums) | 0 | 0.00 | |||
10E89674523T (Jacks) | 0 | 0.00 | |||
1E098765432T (Jokers) | 0 | 0.00 | |||
213546879E0T (Burdette) | 0 | 0.00 | |||
21543876E09T (Rollercoaster) | 0 | 0.00 | |||
2579E641380T (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90T (Ripple Tittums) | 0 | 0.00 | |||
123456E9780T (Single Whittingtons) | 0 | 0.00 | |||
531246E9780T (Double Whittingtons) | 0 | 0.00 | |||
6543217890ET (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1T (Exploded Tittums) | 0 | 0.00 | |||
E9753124680T (Kings) | 0 | 0.00 | |||
E9753214680T (Princes) | 0 | 0.00 | |||
TE0987123456 (Waterfall) | 0 | 0.00 | |||
TE0987654321 (Backrounds) | 1 | 1.00 | |||
Undesirables | 0 | 0 | |||
TEs at back | 0 | 0.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 209 (100%) | – | – | – | – | – |
3-4 | – | 77 (37%) | – | – | 32 (15%) | 100 (48%) |
5-6 | – | 54 (26%) | 66 (32%) | – | 45 (22%) | 44 (21%) |
7-8 | – | – | – | 209 (100%) | – | – |
9-0 | – | – | – | – | 209 (100%) | – |
E-T | – | – | – | – | – | 209 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 1 Jun 2024 | Rung on towerbells | 5016 Plain Bob Maximus by the Hertford County Association at Cathedral and Abbey Church of St Alban, St Albans, Hertfordshire, conducted by Michael Chester |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1971) | 984 | Rotated. | |
Rupert Richardson's composition notebook |