234567890 | B | X | M | F | V | W | S | H | Methods |
---|---|---|---|---|---|---|---|---|---|
45236 | – | – | TTTTTTTT.T. | ||||||
64352 | x | 2 | 2 | PPPPPPP.PP.PPPPP.T.TTTTTTTTT. | |||||
(56342) | – | TY. | |||||||
56423 | x | – | YY.TTTT. | ||||||
32465 | – | – | – | T.B.BBBBBBB. | |||||
645237089 | – | – | – | BYY.YYYYYY.Y.T | |||||
43526 | – | 2 | T.TY.YYYYYYYYY. | ||||||
678902345 | – | x | – | – | xx | YYYY.BBBBBBBBB.BBBY.YYY.PP.PPPPP.P | |||
354769820 | xx | x | PPPPPPPP.BBBBBBBB.YP.P | ||||||
234567890 | – | – | PPTT.TT.T |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 127 (100%) | – | – | – | – |
Bristol Surprise Royal | 29 (100%) | – | – | – | – |
Pangaea Surprise Royal | 34 (100%) | – | – | – | – |
Triton Delight Royal | 33 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 31 (100%) | – | – | – | – |
3-4 | – | 39 (31%) | 4 (3%) | 35 (28%) | 49 (39%) |
Bristol Surprise Royal | – | 7 (24%) | – | 12 (41%) | 10 (34%) |
Pangaea Surprise Royal | – | 18 (53%) | 3 (9%) | 10 (29%) | 3 (9%) |
Triton Delight Royal | – | 11 (33%) | – | 7 (21%) | 15 (45%) |
Yorkshire Surprise Royal | – | 3 (10%) | 1 (3%) | 6 (19%) | 21 (68%) |
5-6 | – | 11 (9%) | 34 (27%) | 34 (27%) | 48 (38%) |
Bristol Surprise Royal | – | – | 8 (28%) | 1 (3%) | 20 (69%) |
Pangaea Surprise Royal | – | 5 (15%) | 9 (26%) | 10 (29%) | 10 (29%) |
Triton Delight Royal | – | 3 (9%) | 9 (27%) | 13 (39%) | 8 (24%) |
Yorkshire Surprise Royal | – | 3 (10%) | 8 (26%) | 10 (32%) | 10 (32%) |
7-8 | – | 12 (9%) | 9 (7%) | 64 (50%) | 42 (33%) |
Bristol Surprise Royal | – | – | – | 17 (59%) | 12 (41%) |
Pangaea Surprise Royal | – | 9 (26%) | 6 (18%) | 14 (41%) | 5 (15%) |
Triton Delight Royal | – | – | 2 (6%) | 28 (85%) | 3 (9%) |
Yorkshire Surprise Royal | – | 3 (10%) | 1 (3%) | 5 (16%) | 22 (71%) |
9-0 | – | 10 (8%) | 17 (13%) | 7 (6%) | 93 (73%) |
Bristol Surprise Royal | – | – | 8 (28%) | – | 21 (72%) |
Pangaea Surprise Royal | – | 5 (15%) | 9 (26%) | 6 (18%) | 14 (41%) |
Triton Delight Royal | – | 2 (6%) | – | – | 31 (94%) |
Yorkshire Surprise Royal | – | 3 (10%) | – | 1 (3%) | 27 (87%) |
Date | Type | Details | |
---|---|---|---|
Sat 7 Feb 2015 | First rung on towerbells | 5080 Spliced Treble Dodging Royal (4 methods) by the Oxford University Society at St Mary Magdalen, Oxford, Oxfordshire, conducted by Alex F Byrne |
Collection | Chapter | Page | Reference |
---|---|---|---|
Beautiful Peals | |||
OUSCR Dinner Day Peal Compositions | 1 - Rung | 2015 | |
Spliced Royal by Mark B Davies |