234567890 | F | M | I | X | B | V | S | Methods |
---|---|---|---|---|---|---|---|---|
902345678 | 2 | – | – | BSPR.RPPPPPPRP.PRSBBBS.BBBBBB.SSR | ||||
789023456 | – | – | – | – | RRR.RRRSP.PRSBBBS.BBSSSSBB.SRRR | |||
687093254 | – | – | RRR.RPPPPPPRP.P | |||||
567890234 | – | – | RSBBBS.BBSSSSBB.SRRSBB | |||||
465870932 | – | – | SR.RPPPPPPRP.P | |||||
345678902 | – | – | RSBBBS.SSS.SSSBB | |||||
(243658709) | – | – | SR.RPPPPPPRR.(P) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 127 (100%) | – | – | – | – |
Bristol Surprise Royal | 31 (100%) | – | – | – | – |
Precambrian Surprise Royal | 34 (100%) | – | – | – | – |
Remus Surprise Royal | 31 (100%) | – | – | – | – |
Sgùrr a' Chaorachain Surprise Royal | 31 (100%) | – | – | – | – |
3-4 | – | 42 (33%) | 25 (20%) | 28 (22%) | 32 (25%) |
Bristol Surprise Royal | – | 4 (13%) | 6 (19%) | 13 (42%) | 8 (26%) |
Precambrian Surprise Royal | – | 24 (71%) | 3 (9%) | 1 (3%) | 6 (18%) |
Remus Surprise Royal | – | 8 (26%) | 9 (29%) | 7 (23%) | 7 (23%) |
Sgùrr a' Chaorachain Surprise Royal | – | 6 (19%) | 7 (23%) | 7 (23%) | 11 (35%) |
5-6 | – | 39 (31%) | 28 (22%) | 28 (22%) | 32 (25%) |
Bristol Surprise Royal | – | 10 (32%) | 7 (23%) | 8 (26%) | 6 (19%) |
Precambrian Surprise Royal | – | 10 (29%) | 11 (32%) | 6 (18%) | 7 (21%) |
Remus Surprise Royal | – | 7 (23%) | 5 (16%) | 8 (26%) | 11 (35%) |
Sgùrr a' Chaorachain Surprise Royal | – | 12 (39%) | 5 (16%) | 6 (19%) | 8 (26%) |
7-8 | – | 44 (35%) | 24 (19%) | 31 (24%) | 28 (22%) |
Bristol Surprise Royal | – | 14 (45%) | 8 (26%) | 3 (10%) | 6 (19%) |
Precambrian Surprise Royal | – | 10 (29%) | 2 (6%) | 15 (44%) | 7 (21%) |
Remus Surprise Royal | – | 7 (23%) | 3 (10%) | 9 (29%) | 12 (39%) |
Sgùrr a' Chaorachain Surprise Royal | – | 13 (42%) | 11 (35%) | 4 (13%) | 3 (10%) |
9-0 | – | 40 (31%) | 30 (24%) | 32 (25%) | 25 (20%) |
Bristol Surprise Royal | – | 15 (48%) | 12 (39%) | 3 (10%) | 1 (3%) |
Precambrian Surprise Royal | – | 8 (24%) | 2 (6%) | 15 (44%) | 9 (26%) |
Remus Surprise Royal | – | 4 (13%) | 5 (16%) | 11 (35%) | 11 (35%) |
Sgùrr a' Chaorachain Surprise Royal | – | 13 (42%) | 11 (35%) | 3 (10%) | 4 (13%) |
Date | Type | Details | |
---|---|---|---|
Sat 6 Feb 2016 | First rung on towerbells | 5079 Spliced Surprise Royal by the Oxford University Society at St Thomas, Oxford, Oxfordshire, conducted by Alex F Byrne |
Collection | Chapter | Page | Reference |
---|---|---|---|
OUSCR Dinner Day Peal Compositions | 1 - Rung | 2016 | |
Spliced Royal by Mark B Davies |