23456 | V | B | M | Methods |
---|---|---|---|---|
42635 | 2 | – | – | L1C2.B1L2R1B2.Y1S2.N1P2S1N2.P1Y2C1R2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 5 (100%) | – | – | – |
Cambridge Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 5 (100%) | – | – | – |
London Surprise Major | 5 (100%) | – | – | – |
Pudsey Surprise Major | 5 (100%) | – | – | – |
Rutland Surprise Major | 5 (100%) | – | – | – |
Superlative Surprise Major | 5 (100%) | – | – | – |
Yorkshire Surprise Major | 5 (100%) | – | – | – |
3-4 | – | 13 (33%) | 15 (38%) | 12 (30%) |
Bristol Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Cambridge Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Lincolnshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
London Surprise Major | – | 3 (60%) | 2 (40%) | – |
Pudsey Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Rutland Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Superlative Surprise Major | – | – | 1 (20%) | 4 (80%) |
Yorkshire Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
5-6 | – | 11 (28%) | 9 (23%) | 20 (50%) |
Bristol Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Cambridge Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
Lincolnshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
London Surprise Major | – | – | 1 (20%) | 4 (80%) |
Pudsey Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
Rutland Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
Superlative Surprise Major | – | 3 (60%) | 2 (40%) | – |
Yorkshire Surprise Major | – | 1 (20%) | 1 (20%) | 3 (60%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 5 (100%) |
Cambridge Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 5 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Pudsey Surprise Major | – | – | – | 5 (100%) |
Rutland Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 5 (100%) |
Yorkshire Surprise Major | – | – | – | 5 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Examples | Half lead spliced | Defining half leads from the methods tab, 5 part | |
Half-lead spliced practice touches |