23456 | W | M | H |
---|---|---|---|
64235 | – | – | – |
36245 | – | 3 | |
43265 | – | 2[–]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 252 (100%) | – | – | – | – |
3-4 | – | 89 (35%) | – | 35 (14%) | 128 (51%) |
5-6 | – | 68 (27%) | 108 (43%) | 36 (14%) | 40 (16%) |
7-8 | – | – | – | 252 (100%) | – |
9-0 | – | – | – | – | 252 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Change Ringing | 23 | 214, 214 | |
Essex Association Peals (2023) | |||
G&B Compositions (2022) | 404 | ||
Ringing Triumphs: Peals Conducted by Taft & DuPuy | |||
Ringing World (1971) | 984 | ||
Ringing World Diary (2001) | |||
RingingOrg (Bob Royal) | Plain Bob Royal | 711 | |
Rupert Richardson's composition notebook | |||
Southwell and Nottingham DG Peal Collection | 1951 | Nottingham (St Mary), 07/04/1951, cond Herbert T Rooke; East Retford, 05/08/1961, cond Douglas H Rooke; Nottingham (St Peter), 10/12/1966, cond Richard A G Inglis; Nottingham (St Peter), 15/04/1971, cond George A Dawson | |
Stephen Mitchell Peals |