23456 | M | W | H |
---|---|---|---|
53264 | 2 | s | 3 |
34265 | – | 2 | |
24563 | – | 3 | |
23465 | 2 | – | |
63254 | 2 | s | |
24536 | – | – | 2 |
32546 | – | 3 | |
35426 | – | 2 | |
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 56 (35%) | 31 (19%) | 74 (46%) |
5-6 | – | 45 (28%) | 88 (55%) | 28 (17%) |
7-8 | – | – | – | 161 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 34 | |
KCA Compositions (1982) | 10804 | ||
L&MDACBR handbells |