2345678 | B | M | W | H |
---|---|---|---|---|
24356 | ss | s | ||
65342 | ss | – | – | – |
46352 | – | |||
26354 | s | |||
4235678 | – | s | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 41 (26%) | 26 (16%) | 92 (58%) |
5-6 | – | – | 45 (28%) | 114 (72%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 31 | |
KCA Compositions (1974) |