23456 | M | W | H |
---|---|---|---|
43652 | – | [ss]1 | |
24356 | 2 | s | |
43526 | 2 | s | |
56324 | – | s | |
23564 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 42 (26%) | 35 (22%) | 84 (52%) |
5-6 | – | 56 (35%) | 56 (35%) | 49 (30%) |
7-8 | – | – | – | 161 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling | 5152 Lincolnshire Surprise Major by Simon Humphrey |
Date | Type | Details | |
---|---|---|---|
Sat 5 Mar 1988 | Rung on towerbells | 5152 Lincolnshire Surprise Major by the Beverley and District Ringing Society at Holy Trinity, Barrow upon Humber, Lincolnshire, conducted by Michael J de C Henshaw | |
Sat 5 Jan 1991 | Rung on towerbells | 5152 Aldenham Surprise Major by the Beverley and District Ringing Society at St Andrew, Kirk Ella, East Riding of Yorkshire, conducted by Michael J de C Henshaw | |
Sun 8 Dec 2019 | Rung on towerbells | 5152 Orlingbury Surprise Major by the Suffolk Guild at St Margaret, Leiston, Suffolk, conducted by Thomas G Scase | |
Sun 25 Jun 2023 | Rung on towerbells | 5152 Gainsborough Surprise Major by the Gloucester & Bristol Diocesan Association at St Mary the Virgin and St Mary Magdalen, Tetbury, Gloucestershire, conducted by Michael R Spencer | |
Thu 29 Jun 2023 | Rung on towerbells | 5152 Gainsborough Surprise Major by the Bath & Wells Diocesan Association at All Saints, Huntsham, Devon, conducted by Michael R Spencer |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Universal Compositions | Leadhead groups abcdef | 7 | BLbcXYZ |
AS Wokingham | |||
Composition 500 | Surprise Major | 25 | |
Essex Association Peals (2019) | |||
Essex Association Peals (2022) | |||
G&B Compositions (2023) | 5103 | ||
KCA Compositions (1967) | 8391 | ||
KCA Compositions (1968) | 8558 | ||
KCA Compositions (1997) | 12973 | ||
Stephen Mitchell Peals |