123456789 | 5 | 6 | ||||
---|---|---|---|---|---|---|
234561978 | a | |||||
543261 | – | – | (9) | |||
254361 | s | – | (9) | |||
253164879 | b | |||||
531264 | 3c | A | ||||
213564 | – | – | (9) | |||
135264 | 3c | |||||
154362978 | d | |||||
315462 | s | – | (9) | |||
451362 | – | – | (9) | |||
345162 | s | – | (9) | |||
341265879 | b | |||||
214365879 | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 60 (18%) | 84 (25%) | 96 (28%) | 98 (29%) |
3-4 | 77 (23%) | 88 (26%) | 80 (24%) | 93 (28%) |
5-6 | 50 (15%) | 105 (31%) | 112 (33%) | 71 (21%) |
7-8 | 71 (21%) | 21 (6%) | 97 (29%) | 149 (44%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
John Hyden 2022 |