2314567890E | 2 | 5 | 6 | 9 | 13 | 14 | 15 | 18 | 19 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31245678E90 | a | |||||||||||
214356 | – | 2 | ||||||||||
413256 | – | 2 | ||||||||||
412356 | s | 2 | ||||||||||
213456 | – | 2 | ||||||||||
314256 | – | 2 | ||||||||||
3142568709E | – | s | s | |||||||||
413256 | – | s | ||||||||||
412356 | s | – | ||||||||||
214356 | – | s | ||||||||||
213456 | s | – | ||||||||||
312456 | – | s | ||||||||||
21653478E90 | b | |||||||||||
214365 | – | s | – | |||||||||
413265 | – | 2 | A | |||||||||
312465 | – | 2 | ||||||||||
213465 | – | s | ||||||||||
314265 | – | 2 | ||||||||||
412365 | – | 2 | ||||||||||
4123658709E | – | s | s | |||||||||
2143658709E | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 10-11 |
---|---|---|---|---|---|
1-2 | 186 (44%) | 220 (53%) | – | 8 (2%) | 5 (1%) |
3-4 | 135 (32%) | 55 (13%) | 11 (3%) | 88 (21%) | 130 (31%) |
5-6 | – | 7 (2%) | 278 (66%) | 4 (1%) | 130 (31%) |
7-8 | – | 21 (5%) | 7 (2%) | 391 (93%) | – |
9-0 | – | 177 (42%) | 7 (2%) | – | 235 (56%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
John Hyden 2022 |