1234567890E | 2 | 6 | 7 | 8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3514627809E | a | ||||||||||
425163 | – | – | – | A | C | D | |||||
132564 | – | – | – | ||||||||
543261 | – | – | – | ||||||||
214365 | – | – | – | ||||||||
32146508E97 | – | s | – | B | |||||||
45216378E90 | b | ||||||||||
321465 | A | ||||||||||
14326578E90 | 2B | ||||||||||
253461E8097 | – | s | – | ||||||||
4532617809E | s | s | |||||||||
32416578E90 | C | ||||||||||
35146287 | c | ||||||||||
3241658709E | D |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 0 | 12 | 12 | 12 |
56s | 0 | 0 | 12 | 12 | 12.00 |
65s | 0 | 0 | 0 | 0 | 0.00 |
4-bell runs | 118 | 391 | 120 | 629 | 238 |
1234s | 10 | 9 | 12 | 31 | 22.00 |
2345s | 8 | 12 | 9 | 29 | 17.00 |
3456s | 6 | 8 | 0 | 14 | 6.00 |
4321s | 12 | 6 | 24 | 42 | 36.00 |
4567s | 2 | 9 | 0 | 11 | 2.00 |
5432s | 12 | 14 | 9 | 35 | 21.00 |
5678s | 0 | 24 | 0 | 24 | 0.00 |
6543s | 2 | 21 | 6 | 29 | 8.00 |
6789s | 0 | 120 | 0 | 120 | 0.00 |
7654s | 2 | 10 | 0 | 12 | 2.00 |
7890s | 3 | 60 | 0 | 63 | 3.00 |
8765s | 0 | 18 | 0 | 18 | 0.00 |
890Es | 20 | 0 | 60 | 80 | 80.00 |
9876s | 1 | 40 | 0 | 41 | 1.00 |
0987s | 0 | 40 | 0 | 40 | 0.00 |
E098s | 40 | 0 | 0 | 40 | 40.00 |
5-bell runs | 52 | 143 | 78 | 273 | 130 |
12345s | 6 | 0 | 3 | 9 | 9.00 |
23456s | 0 | 6 | 0 | 6 | 0.00 |
34567s | 0 | 3 | 0 | 3 | 0.00 |
45678s | 0 | 6 | 0 | 6 | 0.00 |
54321s | 6 | 0 | 12 | 18 | 18.00 |
56789s | 0 | 24 | 0 | 24 | 0.00 |
65432s | 0 | 6 | 3 | 9 | 3.00 |
67890s | 0 | 60 | 0 | 60 | 0.00 |
76543s | 0 | 6 | 0 | 6 | 0.00 |
7890Es | 0 | 0 | 60 | 60 | 60.00 |
87654s | 0 | 6 | 0 | 6 | 0.00 |
98765s | 0 | 6 | 0 | 6 | 0.00 |
09876s | 0 | 20 | 0 | 20 | 0.00 |
E0987s | 40 | 0 | 0 | 40 | 40.00 |
6-bell runs | 26 | 35 | 66 | 127 | 92 |
123456s | 6 | 0 | 0 | 6 | 6.00 |
234567s | 0 | 3 | 0 | 3 | 0.00 |
345678s | 0 | 2 | 0 | 2 | 0.00 |
456789s | 0 | 6 | 0 | 6 | 0.00 |
567890s | 0 | 12 | 0 | 12 | 0.00 |
654321s | 0 | 0 | 6 | 6 | 6.00 |
67890Es | 0 | 0 | 60 | 60 | 60.00 |
765432s | 0 | 3 | 0 | 3 | 0.00 |
876543s | 0 | 3 | 0 | 3 | 0.00 |
987654s | 0 | 2 | 0 | 2 | 0.00 |
098765s | 0 | 4 | 0 | 4 | 0.00 |
E09876s | 20 | 0 | 0 | 20 | 20.00 |
7-bell runs | 7 | 9 | 15 | 31 | 22 |
1234567s | 3 | 0 | 0 | 3 | 3.00 |
2345678s | 0 | 2 | 0 | 2 | 0.00 |
3456789s | 0 | 2 | 0 | 2 | 0.00 |
4567890s | 0 | 3 | 0 | 3 | 0.00 |
567890Es | 0 | 0 | 12 | 12 | 12.00 |
7654321s | 0 | 0 | 3 | 3 | 3.00 |
8765432s | 0 | 0 | 0 | 0 | 0.00 |
9876543s | 0 | 1 | 0 | 1 | 0.00 |
0987654s | 0 | 1 | 0 | 1 | 0.00 |
E098765s | 4 | 0 | 0 | 4 | 4.00 |
8-bell runs | 3 | 3 | 3 | 9 | 6 |
12345678s | 2 | 0 | 0 | 2 | 2.00 |
23456789s | 0 | 2 | 0 | 2 | 0.00 |
34567890s | 0 | 1 | 0 | 1 | 0.00 |
4567890Es | 0 | 0 | 3 | 3 | 3.00 |
87654321s | 0 | 0 | 0 | 0 | 0.00 |
98765432s | 0 | 0 | 0 | 0 | 0.00 |
09876543s | 0 | 0 | 0 | 0 | 0.00 |
E0987654s | 1 | 0 | 0 | 1 | 1.00 |
9-bell runs | 2 | 1 | 1 | 4 | 3 |
123456789s | 2 | 0 | 0 | 2 | 2.00 |
234567890s | 0 | 1 | 0 | 1 | 0.00 |
34567890Es | 0 | 0 | 1 | 1 | 1.00 |
987654321s | 0 | 0 | 0 | 0 | 0.00 |
098765432s | 0 | 0 | 0 | 0 | 0.00 |
E09876543s | 0 | 0 | 0 | 0 | 0.00 |
10-bell runs | 1 | 0 | 1 | 2 | 2 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 0 | 0 | 1 | 1 | 1.00 |
0987654321s | 0 | 0 | 0 | 0 | 0.00 |
E098765432s | 0 | 0 | 0 | 0 | 0.00 |
Near misses | 4 | 4 | |||
123456789E0 (near miss) | 1 | 1.00 | |||
1234567809E (near miss) | 0 | 0.00 | |||
1234567980E (near miss) | 0 | 0.00 | |||
1234568790E (near miss) | 1 | 1.00 | |||
1234576890E (near miss) | 0 | 0.00 | |||
1234657890E (near miss) | 0 | 0.00 | |||
1235467890E (near miss) | 1 | 1.00 | |||
1243567890E (near miss) | 1 | 1.00 | |||
1324567890E (near miss) | 0 | 0.00 | |||
2134567890E (near miss) | 0 | 0.00 | |||
Combinations from named rows | 120 | 120 | |||
E09s (from Rollercoaster) | 0 | 0.00 | |||
4680s (from Queens) | 0 | 0.00 | |||
24680s (from Queens) | 0 | 0.00 | |||
E9780s (from Whittingtons) | 0 | 0.00 | |||
9078Es (from Hagdyke) | 0 | 0.00 | |||
xxxxx9x0xEx (from Tittums) | 120 | 120.00 | |||
Named Rows | 2 | 2 | |||
1234567890E (Rounds) | 1 | 1.00 | |||
1256349078E (Hagdyke) | 0 | 0.00 | |||
132547698E0 (Priory/The Intermediate) | 1 | 1.00 | |||
135792E4680 (Princesses) | 0 | 0.00 | |||
13579E24680 (Queens) | 0 | 0.00 | |||
15926037E48 (Emmanuel) | 0 | 0.00 | |||
172839405E6 (Tittums) | 0 | 0.00 | |||
10E89674523 (Jacks) | 0 | 0.00 | |||
1E098765432 (Jokers) | 0 | 0.00 | |||
213546879E0 (Burdette) | 0 | 0.00 | |||
21543876E09 (Rollercoaster) | 0 | 0.00 | |||
2579E641380 (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90 (Ripple Tittums) | 0 | 0.00 | |||
123456E9780 ( Single Whittingtons) | 0 | 0.00 | |||
531246E9780 (Double Whittingtons) | 0 | 0.00 | |||
6543217890E (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1 (Exploded Tittums) | 0 | 0.00 | |||
E9753124680 (Kings) | 0 | 0.00 | |||
E9753214680 (Princes) | 0 | 0.00 | |||
E0987123456 (Waterfall) | 0 | 0.00 | |||
E0987654321 (Backrounds) | 0 | 0.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 490 (46%) | 193 (18%) | 17 (2%) | 111 (10%) | 250 (24%) |
3-4 | 528 (50%) | 177 (17%) | – | 102 (10%) | 254 (24%) |
5-6 | 185 (17%) | 204 (19%) | 304 (29%) | 186 (18%) | 182 (17%) |
7-8 | – | – | 9 (1%) | 884 (83%) | 168 (16%) |
9-0 | 443 (42%) | 94 (9%) | 10 (1%) | 2 (0%) | 512 (48%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
John Hyden 2022 |