Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 10 (100%) | – | – |
3-4 | – | 8 (80%) | 2 (20%) |
5-6 | – | 5 (50%) | 5 (50%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 240 Cambridge Surprise Minor |
Transposed calling | 240 Cambridge Surprise Minor |
Identical calling | 120 Plain Bob Minor |
Identical calling | 120 Plain bob minor |
Identical calling | 240 Bourne Surprise Minor |
Identical calling | 120 Double Bob Minor |
Identical calling | 120 St Clement's College Bob Minor |
Identical calling | 80 Little Bob Minor |
Transposed calling | 120 Plain Bob Minor |
Transposed calling | 120 Plain Bob Minor |
Transposed calling | 80 Little Bob Minor |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Stadium EMS1 |