23456 | B | M | W | H | Methods |
---|---|---|---|---|---|
64352 | – | – | D.SL. | ||
34562 | 2 | – | IA.B.ENP. | ||
46325 | – | [3]1 | ZY.PC.[SGJOU.UMWKM.]1 | ||
32465 | 3 | – | [–]2 | L.B.B.C.R. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
Ashtead Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 18 (100%) | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – |
Cassiobury Surprise Major | 5 (100%) | – | – | – |
Cornwall Surprise Major | 5 (100%) | – | – | – |
Cray Surprise Major | 5 (100%) | – | – | – |
Glasgow Surprise Major | 5 (100%) | – | – | – |
Higher Walton Surprise Major | 6 (100%) | – | – | – |
Ipswich Surprise Major | 6 (100%) | – | – | – |
Jersey Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
Lindum Surprise Major | 10 (100%) | – | – | – |
London Surprise Major | 12 (100%) | – | – | – |
Ospringe Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 12 (100%) | – | – | – |
Radcliffe Surprise Major | 6 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 11 (100%) | – | – | – |
Uxbridge Surprise Major | 10 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 49 (31%) | 40 (25%) | 69 (44%) |
Ashtead Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Bristol Surprise Major | – | 4 (22%) | 10 (56%) | 4 (22%) |
Cambridge Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Cassiobury Surprise Major | – | 2 (40%) | – | 3 (60%) |
Cornwall Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Cray Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Glasgow Surprise Major | – | 2 (40%) | – | 3 (60%) |
Higher Walton Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ipswich Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Jersey Surprise Major | – | 2 (40%) | – | 3 (60%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lindum Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
London Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Ospringe Surprise Major | – | 2 (33%) | – | 4 (67%) |
Pudsey Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Radcliffe Surprise Major | – | 2 (33%) | – | 4 (67%) |
Rutland Surprise Major | – | 2 (33%) | – | 4 (67%) |
Superlative Surprise Major | – | 4 (36%) | 2 (18%) | 5 (45%) |
Uxbridge Surprise Major | – | 3 (30%) | 2 (20%) | 5 (50%) |
Yorkshire Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
5-6 | – | 43 (27%) | 60 (38%) | 55 (35%) |
Ashtead Surprise Major | – | 6 (100%) | – | – |
Bristol Surprise Major | – | 6 (33%) | – | 12 (67%) |
Cambridge Surprise Major | – | – | 12 (100%) | – |
Cassiobury Surprise Major | – | – | – | 5 (100%) |
Cornwall Surprise Major | – | 5 (100%) | – | – |
Cray Surprise Major | – | 5 (100%) | – | – |
Glasgow Surprise Major | – | – | – | 5 (100%) |
Higher Walton Surprise Major | – | – | 6 (100%) | – |
Ipswich Surprise Major | – | 6 (100%) | – | – |
Jersey Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
Lindum Surprise Major | – | 10 (100%) | – | – |
London Surprise Major | – | – | 12 (100%) | – |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | 6 (50%) | 6 (50%) |
Radcliffe Surprise Major | – | – | 6 (100%) | – |
Rutland Surprise Major | – | – | 6 (100%) | – |
Superlative Surprise Major | – | – | 6 (55%) | 5 (45%) |
Uxbridge Surprise Major | – | 5 (50%) | – | 5 (50%) |
Yorkshire Surprise Major | – | – | 6 (100%) | – |
7-8 | – | – | – | 158 (100%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 18 (100%) |
Cambridge Surprise Major | – | – | – | 12 (100%) |
Cassiobury Surprise Major | – | – | – | 5 (100%) |
Cornwall Surprise Major | – | – | – | 5 (100%) |
Cray Surprise Major | – | – | – | 5 (100%) |
Glasgow Surprise Major | – | – | – | 5 (100%) |
Higher Walton Surprise Major | – | – | – | 6 (100%) |
Ipswich Surprise Major | – | – | – | 6 (100%) |
Jersey Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
Lindum Surprise Major | – | – | – | 10 (100%) |
London Surprise Major | – | – | – | 12 (100%) |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | – | 12 (100%) |
Radcliffe Surprise Major | – | – | – | 6 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 11 (100%) |
Uxbridge Surprise Major | – | – | – | 10 (100%) |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1970) |