2345678 | W | H | Methods |
---|---|---|---|
3578264 | – | Gl. | |
5738264 | 3 | 2 | WhMpBfBrWm.EsCtBkDbCyAs.CoCmIp.Lo.NcWiCfNrClNlPu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Buckfastleigh Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Caterham Surprise Major | 7 (100%) | – | – | – |
Chertsey Surprise Major | 7 (100%) | – | – | – |
Chesterfield Surprise Major | 7 (100%) | – | – | – |
Claybrooke Surprise Major | 7 (100%) | – | – | – |
Colnbrook Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – |
Newcastle Surprise Major | 7 (100%) | – | – | – |
Newlyn Surprise Major | 7 (100%) | – | – | – |
Northampton Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Wembley Surprise Major | 7 (100%) | – | – | – |
Whalley Surprise Major | 7 (100%) | – | – | – |
Willesden Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 60 (37%) | 72 (45%) | 29 (18%) |
Ashtead Surprise Major | – | 3 (43%) | 4 (57%) | – |
Belfast Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 4 (57%) | – |
Cambridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Caterham Surprise Major | – | 3 (43%) | 4 (57%) | – |
Chertsey Surprise Major | – | 3 (43%) | 4 (57%) | – |
Chesterfield Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Claybrooke Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Colnbrook Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Double Dublin Surprise Major | – | 3 (43%) | 4 (57%) | – |
Essex Surprise Major | – | 3 (43%) | 4 (57%) | – |
Glasgow Surprise Major | – | 7 (100%) | – | – |
Ipswich Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Newcastle Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Newlyn Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Northampton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Wembley Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Whalley Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Willesden Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 66 (41%) | 55 (34%) | 40 (25%) |
Ashtead Surprise Major | – | 4 (57%) | – | 3 (43%) |
Belfast Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Buckfastleigh Surprise Major | – | 4 (57%) | – | 3 (43%) |
Cambridge Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Caterham Surprise Major | – | 4 (57%) | – | 3 (43%) |
Chertsey Surprise Major | – | 4 (57%) | – | 3 (43%) |
Chesterfield Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Claybrooke Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Colnbrook Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Double Dublin Surprise Major | – | 4 (57%) | – | 3 (43%) |
Essex Surprise Major | – | 4 (57%) | – | 3 (43%) |
Glasgow Surprise Major | – | – | 7 (100%) | – |
Ipswich Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
London Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Malpas Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Newcastle Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Newlyn Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Northampton Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Pudsey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Wembley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Whalley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Willesden Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 35 (22%) | 34 (21%) | 92 (57%) |
Ashtead Surprise Major | – | – | 3 (43%) | 4 (57%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Buckfastleigh Surprise Major | – | – | 3 (43%) | 4 (57%) |
Cambridge Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Caterham Surprise Major | – | – | 3 (43%) | 4 (57%) |
Chertsey Surprise Major | – | – | 3 (43%) | 4 (57%) |
Chesterfield Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Claybrooke Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Colnbrook Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Double Dublin Surprise Major | – | – | 3 (43%) | 4 (57%) |
Essex Surprise Major | – | – | 3 (43%) | 4 (57%) |
Glasgow Surprise Major | – | – | – | 7 (100%) |
Ipswich Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
London Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Newcastle Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Newlyn Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Northampton Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Wembley Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Whalley Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Willesden Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Steven D Chandler |
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Steven D Chandler and Richard A Pearce |
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Steven D Chandler and Richard A Pearce |
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Steven D Chandler and Richard A Pearce |
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Steven D Chandler and Richard A Pearce |
Date | Type | Details | |
---|---|---|---|
Sun 16 Oct 2005 | First rung on towerbells | 5152 Spliced Surprise Major (23m) at West Hill, Holy Trinity, Wandsworth, Greater London, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 23-Spliced Surprise Major (Smith's to Chandler's Series 1) by Richard A Pearce |