2345678 | W | H | Methods |
---|---|---|---|
3578264 | – | Ys. | |
5738264 | 3 | 2 | UxCwDbBrWh.WfLoTvGlCmEs.LmSpWm.Rt.JePrIpCrAsLcPu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Jersey Surprise Major | 7 (100%) | – | – | – |
Lincolnshire Surprise Major | 7 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Preston Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Rutland Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Tavistock Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 7 (100%) | – | – | – |
Watford Surprise Major | 7 (100%) | – | – | – |
Wembley Surprise Major | 7 (100%) | – | – | – |
Whalley Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 60 (37%) | 72 (45%) | 29 (18%) |
Ashtead Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 3 (43%) | 4 (57%) | – |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Essex Surprise Major | – | 3 (43%) | 4 (57%) | – |
Glasgow Surprise Major | – | 3 (43%) | 4 (57%) | – |
Ipswich Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Jersey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lindum Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
London Surprise Major | – | 3 (43%) | 4 (57%) | – |
Preston Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Rutland Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Superlative Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Tavistock Surprise Major | – | 3 (43%) | 4 (57%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 3 (43%) | 4 (57%) | – |
Wembley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Whalley Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 7 (100%) | – | – |
5-6 | – | 66 (41%) | 55 (34%) | 40 (25%) |
Ashtead Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cambridge Surprise Major | – | 4 (57%) | – | 3 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cray Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Double Dublin Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Essex Surprise Major | – | 4 (57%) | – | 3 (43%) |
Glasgow Surprise Major | – | 4 (57%) | – | 3 (43%) |
Ipswich Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Jersey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lincolnshire Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lindum Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
London Surprise Major | – | 4 (57%) | – | 3 (43%) |
Preston Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Pudsey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Rutland Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Superlative Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Tavistock Surprise Major | – | 4 (57%) | – | 3 (43%) |
Uxbridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Watford Surprise Major | – | 4 (57%) | – | 3 (43%) |
Wembley Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Whalley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Yorkshire Surprise Major | – | – | 7 (100%) | – |
7-8 | – | 35 (22%) | 34 (21%) | 92 (57%) |
Ashtead Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | – | 3 (43%) | 4 (57%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Essex Surprise Major | – | – | 3 (43%) | 4 (57%) |
Glasgow Surprise Major | – | – | 3 (43%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Jersey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lindum Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
London Surprise Major | – | – | 3 (43%) | 4 (57%) |
Preston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Rutland Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Superlative Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Tavistock Surprise Major | – | – | 3 (43%) | 4 (57%) |
Uxbridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Watford Surprise Major | – | – | 3 (43%) | 4 (57%) |
Wembley Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Whalley Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Yorkshire Surprise Major | – | – | – | 7 (100%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Norman Smith and Richard A Pearce |
Identical calling with differing methods | 5152 23-Spliced Surprise Major by Norman Smith and Richard A Pearce |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 23-Spliced Surprise Major (Smith's to Chandler's Series 1) by Richard A Pearce |