Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 45 (100%) | – | – |
3-4 | – | 20 (44%) | 25 (56%) |
5-6 | – | 15 (33%) | 30 (67%) |
Similarity | Related Composition |
---|---|
Identical changes and rows | 540 3-Spliced Bob Minor |
Transposed calling | 540 Plain Bob Minor |
Reversed and transposed calling | 540 Plain Bob Minor |
Identical calling | 540 St Clement's College Bob Minor |
Identical calling | 540 Double Bob Minor |
Date | Type | Details | |
---|---|---|---|
Fri 6 Nov 2020 | QuarterPeal on keyboards | 1260 Plain Bob Minor by the North American Guild at Ringing Room, USA, conducted by David B Wilson (Portland, OR) | |
Sun 3 Jan 2021 | QuarterPeal on keyboards | 1260 Plain Bob Minor by the North American Guild at Ringing Room, USA, conducted by David B Wilson (Portland, OR) | |
Sat 16 Jan 2021 | QuarterPeal on keyboards | 1260 Plain Bob Minor by the North American Guild at Ringing Room, USA, conducted by David B Wilson (Portland, OR) | |
Sat 8 Jul 2023 | QuarterPeal on towerbells | 1260 Plain Bob Minor by the North American Guild at Mendenhall Center, Smith College, Northampton, Massachusetts, conducted by Myles Louis Dakan | |
Sat 26 Oct 2024 | QuarterPeal on towerbells | 1260 Plain Bob Minor by the Bath & Wells Diocesan Association at St Andrew, Burnham on Sea, Somerset, conducted by Alex Hunt |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by TAS | |||
Change-Ringing on Handbells (Volume 1: Basic Techniques) | 7 | ||
Handbell Stadium | Minor | ||
Mix and Match: Simple Quarter Peals of Minor |