2345678 | 1 | 2 | Methods |
---|---|---|---|
8256734 | s | s | B1L2.P1L2. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 14 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | – | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 6 (43%) | 5 (36%) | 3 (21%) |
Bristol Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
London Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 3 (43%) | 4 (57%) | – |
5-6 | – | 7 (50%) | 3 (21%) | 4 (29%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
London Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 4 (57%) | – | 3 (43%) |
7-8 | – | 6 (43%) | 5 (36%) | 3 (21%) |
Bristol Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
London Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 3 (43%) | 4 (57%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |