2345678 | 1 | Methods |
---|---|---|
6478352 | B1N2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Lincolnshire Surprise Major | – | – | – | – |
3-4 | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lincolnshire Surprise Major | – | – | – | – |
5-6 | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | – | – | – |
7-8 | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lincolnshire Surprise Major | – | – | – | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 224 2-Spliced Surprise Major (B1+Y2 half-lead spliced practice) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |