2345678 | 1 | Methods |
---|---|---|
3758462 | – | S1P2. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 7 (100%) | – | – | – |
Pudsey Surprise Major | – | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 2 (29%) | – | 5 (71%) |
Pudsey Surprise Major | – | – | – | – |
Superlative Surprise Major | – | 2 (29%) | – | 5 (71%) |
5-6 | – | 2 (29%) | 5 (71%) | – |
Pudsey Surprise Major | – | – | – | – |
Superlative Surprise Major | – | 2 (29%) | 5 (71%) | – |
7-8 | – | 2 (29%) | – | 5 (71%) |
Pudsey Surprise Major | – | – | – | – |
Superlative Surprise Major | – | 2 (29%) | – | 5 (71%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |