2345678 | 1 | Methods |
---|---|---|
3478562 | B1R2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Rutland Surprise Major | – | – | – | – |
3-4 | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Rutland Surprise Major | – | – | – | – |
5-6 | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Rutland Surprise Major | – | – | – | – |
7-8 | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Rutland Surprise Major | – | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |