2345678 | 1 | Methods |
---|---|---|
8624537 | – | P1B2. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 7 (100%) | – | – | – |
Bristol Surprise Major | – | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 3 (43%) | 1 (14%) | 3 (43%) |
Bristol Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
5-6 | – | 1 (14%) | 4 (57%) | 2 (29%) |
Bristol Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 1 (14%) | 4 (57%) | 2 (29%) |
7-8 | – | 1 (14%) | 4 (57%) | 2 (29%) |
Bristol Surprise Major | – | – | – | – |
Pudsey Surprise Major | – | 1 (14%) | 4 (57%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |