2345678 | 2 | Methods |
---|---|---|
5764382 | – | C1Y2Y1C2. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 14 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Yorkshire Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
5-6 | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Yorkshire Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
7-8 | – | 2 (14%) | 8 (57%) | 4 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | – | 5 (71%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |