2345678 | 3 | Methods |
---|---|---|
6482735 | – | C1Y2S1C2Y1S2. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 21 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 11 (52%) | 6 (29%) | 4 (19%) |
Cambridge Surprise Major | – | 7 (100%) | – | – |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 3 (14%) | 12 (57%) | 6 (29%) |
Cambridge Surprise Major | – | – | 7 (100%) | – |
Superlative Surprise Major | – | – | 2 (29%) | 5 (71%) |
Yorkshire Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 7 (33%) | 3 (14%) | 11 (52%) |
Cambridge Surprise Major | – | – | – | 7 (100%) |
Superlative Surprise Major | – | 5 (71%) | 2 (29%) | – |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Half-lead spliced practice touches |