23456 | W | B | M | H |
---|---|---|---|---|
45362 | – | 2 | ||
63542 | s | s | ||
23546 | s | |||
65342 | 3 | – | – | |
53642 | –s | s | ||
23645 | s | |||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 79 (100%) | – | – | – |
3-4 | – | 14 (18%) | 13 (16%) | 52 (66%) |
5-6 | – | – | 8 (10%) | 71 (90%) |
7-8 | – | – | – | 79 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 10 Nov 2022 | QuarterPeal on handbells | 1264 Plain Bob Major by the Yorkshire Association at Spen Lane, Leeds, West Yorkshire, conducted by Peter J Scott | |
Wed 23 Nov 2022 | QuarterPeal on handbells | 1264 Plain Bob Major by the Yorkshire Association at Spen Lane, Leeds, West Yorkshire, conducted by Elaine M Scott | |
Sat 7 Jan 2023 | QuarterPeal on handbells | 1264 Plain Bob Major by the Welsh Colleges Society at Church Nave, Chaddesley Corbett, conducted by Iain Scott |
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Stadium EMS1 |