6000 Kent Treble Bob Maximus

Composed by Henry Hubbard
23456 M W H
64352
56342
5 part.
8 56s (0f,8b), 304 4-bell runs (22f,282b), See-saw/Reverse Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 8 8 8
56s 0 0 8 8 8.00
65s 0 0 0 0 0.00
4-bell runs 22 1032 282 1336 304
1234s 6 7 2 15 8.00
2345s 4 4 32 40 36.00
3456s 2 18 0 20 2.00
4321s 2 8 0 10 2.00
4567s 2 26 0 28 2.00
5432s 2 18 0 20 2.00
5678s 0 8 0 8 0.00
6543s 4 4 32 40 36.00
6789s 0 40 0 40 0.00
7654s 0 20 16 36 16.00
7890s 0 200 0 200 0.00
8765s 0 6 0 6 0.00
890Es 0 200 0 200 0.00
9876s 0 38 0 38 0.00
90ETs 0 0 200 200 200.00
0987s 0 170 0 170 0.00
E098s 0 170 0 170 0.00
TE09s 0 95 0 95 0.00
5-bell runs 8 518 198 724 206
12345s 2 0 4 6 6.00
23456s 2 1 0 3 2.00
34567s 1 9 0 10 1.00
45678s 0 4 0 4 0.00
54321s 1 2 0 3 1.00
56789s 0 8 0 8 0.00
65432s 2 1 0 3 2.00
67890s 0 36 0 36 0.00
76543s 0 2 14 16 14.00
7890Es 0 180 0 180 0.00
87654s 0 4 0 4 0.00
890ETs 0 0 180 180 180.00
98765s 0 6 0 6 0.00
09876s 0 30 0 30 0.00
E0987s 0 150 0 150 0.00
TE098s 0 85 0 85 0.00
6-bell runs 3 160 160 323 163
123456s 1 0 0 1 1.00
234567s 1 1 0 2 1.00
345678s 0 2 0 2 0.00
456789s 0 4 0 4 0.00
567890s 0 8 0 8 0.00
654321s 1 0 0 1 1.00
67890Es 0 32 0 32 0.00
765432s 0 0 0 0 0.00
7890ETs 0 0 160 160 160.00
876543s 0 2 0 2 0.00
987654s 0 4 0 4 0.00
098765s 0 6 0 6 0.00
E09876s 0 26 0 26 0.00
TE0987s 0 75 0 75 0.00
7-bell runs 1 40 28 69 29
1234567s 1 0 0 1 1.00
2345678s 0 1 0 1 0.00
3456789s 0 2 0 2 0.00
4567890s 0 4 0 4 0.00
567890Es 0 8 0 8 0.00
67890ETs 0 0 28 28 28.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
9876543s 0 2 0 2 0.00
0987654s 0 4 0 4 0.00
E098765s 0 6 0 6 0.00
TE09876s 0 13 0 13 0.00
8-bell runs 1 16 8 25 9
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 2 0 2 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 0 8 8 8.00
87654321s 0 0 0 0 0.00
98765432s 0 0 0 0 0.00
09876543s 0 2 0 2 0.00
E0987654s 0 4 0 4 0.00
TE098765s 0 3 0 3 0.00
9-bell runs 1 7 4 12 5
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 4 4 4.00
987654321s 0 0 0 0 0.00
098765432s 0 0 0 0 0.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 2 0 2 0.00
10-bell runs 1 2 2 5 3
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 125 (100%)
3-4 53 (42%) 22 (18%) 6 (5%) 44 (35%)
5-6 22 (18%) 3 (2%) 44 (35%) 56 (45%)
7-8 125 (100%)
9-0 125 (100%)
E-T 125 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
5
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
6000
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
bc2dd1fjj2k1lms
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
15
Date Type Details
Collection Chapter Page Reference
Variation and Transposition IV
Library
Public
Notes
From 'Variation and Transposition', also Hubbard's Campanalogia.
Composition Id
102539
Created on
Thu 13-Oct-22 07:13 by Andrew Johnson
Modified on
Tue 30-Jan-24 00:06 by Composition Analyser
Published on
Thu 13-Oct-22 09:01