23456 | M | B | W | H |
---|---|---|---|---|
24536 | – | 2 | ||
43265 | – | |||
34562 | 2 | 2 | ||
63425 | – | 2 | ||
64235 | – | – | 2 | 2 |
62345 | – | 2 | ||
32465 | – | – | – | |
63254 | – | 2 | ||
52364 | 2 | 2 | ||
25463 | – | – | 2 | |
24653 | – | 2 | ||
43652 | 2 | – | – | 2 |
54326 | – | 2 | ||
42356 | – | – | ||
53246 | – | – | 2 | |
23456 | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 44 (28%) | 26 (17%) | 87 (55%) |
5-6 | – | 50 (32%) | 69 (44%) | 38 (24%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 500 | Surprise Major | 20 | |
Harold Poole's composition file |