(8674523) | 1 | 2 | 4 | 5 | Methods | |
---|---|---|---|---|---|---|
8236745 | 3 | – | RuSp.BrYs.DrWf.LmYsCmCmLc. | (3,2,2,5) | ||
6457238 | – | LoPuAdEa. | (4) | |||
5647823 | – | – | CwRu.CwWfCfEaPu. | (2,5) | ||
4567823 | – | Br. | (1) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Adelaide Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Chesterfield Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Dorchester Surprise Major | 7 (100%) | – | – | – |
Ealing Surprise Major | 14 (100%) | – | – | – |
Lincolnshire Surprise Major | 7 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Watford Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 61 (38%) | 40 (25%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 8 (57%) | 2 (14%) | 4 (29%) |
Dorchester Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Pudsey Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Rutland Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
5-6 | – | 61 (38%) | 40 (25%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 8 (57%) | 2 (14%) | 4 (29%) |
Dorchester Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Pudsey Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Rutland Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
7-8 | – | 61 (38%) | 40 (25%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 8 (57%) | 2 (14%) | 4 (29%) |
Dorchester Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Pudsey Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Rutland Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (from Pitman's, Crosland's etc) by Richard A Pearce |