23456 | W | B | M | H | Methods |
---|---|---|---|---|---|
52364 | – | 2 | CL.BCCDC.CLLD. | ||
64352 | – | 4 | 2 | BBDB.CLL.DCDD.CBBDDC.BCBBL.CL.B. | |
(54326) | – | – | – | LLDB.DB.DB. | |
42356 | 2 | BLCC.B.CCCC |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Bristol Surprise Major | 45 (100%) | – | – | – |
Cornwall Surprise Major | 51 (100%) | – | – | – |
Deva Surprise Major | 33 (100%) | – | – | – |
Lessness Surprise Major | 30 (100%) | – | – | – |
3-4 | – | 42 (26%) | 40 (25%) | 77 (48%) |
Bristol Surprise Major | – | 13 (29%) | 11 (24%) | 21 (47%) |
Cornwall Surprise Major | – | 15 (29%) | 7 (14%) | 29 (57%) |
Deva Surprise Major | – | 6 (18%) | 13 (39%) | 14 (42%) |
Lessness Surprise Major | – | 8 (27%) | 9 (30%) | 13 (43%) |
5-6 | – | 36 (23%) | 51 (32%) | 72 (45%) |
Bristol Surprise Major | – | 15 (33%) | 15 (33%) | 15 (33%) |
Cornwall Surprise Major | – | 6 (12%) | 21 (41%) | 24 (47%) |
Deva Surprise Major | – | 6 (18%) | 3 (9%) | 24 (73%) |
Lessness Surprise Major | – | 9 (30%) | 12 (40%) | 9 (30%) |
7-8 | – | – | – | 159 (100%) |
Bristol Surprise Major | – | – | – | 45 (100%) |
Cornwall Surprise Major | – | – | – | 51 (100%) |
Deva Surprise Major | – | – | – | 33 (100%) |
Lessness Surprise Major | – | – | – | 30 (100%) |
Date | Type | Details | |
---|---|---|---|
Mon 21 Apr 2014 | Rung on towerbells | 5088 Spliced Surprise Major by the Sussex County Association at St Peter, Henfield, West Sussex, conducted by P Jonathan Franklin | |
Thu 12 Jan 2017 | Rung on towerbells | 5088 Spliced Surprise Major by the Southwell and Nottingham Diocesan Guild at First Church of Otago, Dunedin, New Zealand, conducted by David C Brown | |
Sat 25 Feb 2017 | Rung on towerbells | 5088 Spliced Surprise Major (4 Methods) by the Ely Diocesan Association at St James, Hemingford Grey, Cambridgeshire, conducted by Michael G Purday | |
Tue 18 Dec 2018 | Rung on towerbells | 5088 Spliced Surprise Major (4m) by the Oxford Society at St Mary Magdalen, Oxford, Oxfordshire, conducted by Simon A Bond | |
Tue 4 Jun 2019 | Rung on towerbells | 5088 Spliced Surprise Major by the Ely Diocesan Association at St Andrew and St Mary, Watton at Stone, Hertfordshire, conducted by Graham R D Lay |
Collection | Chapter | Page | Reference |
---|---|---|---|
Oxford Society peal compositions | 2018 | 1989 | |
Spliced Major by Mark B Davies (Renaissance Series) |