23456 | W | B | M | H | Methods |
---|---|---|---|---|---|
35264 | – | CL.BBL | |||
(53246) | 2 | – | – | MBD.B.DB.DB. | |
53462 | – | – | LL.D. | ||
24653 | – | 4 | – | CDB.MLL.DBL.CMMCDC.BMCDCMB.CL. | |
(45236) | – | MDMCB. | |||
34256 | – | MMCCL.CMCM |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
Bristol Surprise Major | 33 (100%) | – | – | – |
Cornwall Surprise Major | 39 (100%) | – | – | – |
Deva Surprise Major | 27 (100%) | – | – | – |
Lessness Surprise Major | 27 (100%) | – | – | – |
Malpas Surprise Major | 36 (100%) | – | – | – |
3-4 | – | 44 (27%) | 37 (23%) | 81 (50%) |
Bristol Surprise Major | – | 8 (24%) | 9 (27%) | 16 (48%) |
Cornwall Surprise Major | – | 13 (33%) | 4 (10%) | 22 (56%) |
Deva Surprise Major | – | 6 (22%) | 9 (33%) | 12 (44%) |
Lessness Surprise Major | – | 6 (22%) | 9 (33%) | 12 (44%) |
Malpas Surprise Major | – | 11 (31%) | 6 (17%) | 19 (53%) |
5-6 | – | 18 (11%) | 72 (44%) | 72 (44%) |
Bristol Surprise Major | – | 6 (18%) | 9 (27%) | 18 (55%) |
Cornwall Surprise Major | – | 3 (8%) | 24 (62%) | 12 (31%) |
Deva Surprise Major | – | 3 (11%) | 9 (33%) | 15 (56%) |
Lessness Surprise Major | – | 6 (22%) | 6 (22%) | 15 (56%) |
Malpas Surprise Major | – | – | 24 (67%) | 12 (33%) |
7-8 | – | – | – | 162 (100%) |
Bristol Surprise Major | – | – | – | 33 (100%) |
Cornwall Surprise Major | – | – | – | 39 (100%) |
Deva Surprise Major | – | – | – | 27 (100%) |
Lessness Surprise Major | – | – | – | 27 (100%) |
Malpas Surprise Major | – | – | – | 36 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Major by Mark B Davies (Renaissance Series) |