23456 | B | W | M | H | Methods |
---|---|---|---|---|---|
26354 | 2 | – | C.MDDA.LDL. | ||
25463 | 4 | – | 2 | MBLLS.ACB.LCCL.SAA.SACAD.SC.B. | |
25346 | 2 | – | – | ASM.AMDD.BSS.DSA. | |
42356 | – | BCLMB.CMCM |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Adelaide Surprise Major | 27 (100%) | – | – | – |
Bristol Surprise Major | 18 (100%) | – | – | – |
Cornwall Surprise Major | 27 (100%) | – | – | – |
Deva Surprise Major | 21 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
Malpas Surprise Major | 21 (100%) | – | – | – |
Superlative Surprise Major | 24 (100%) | – | – | – |
3-4 | – | 39 (25%) | 46 (29%) | 74 (47%) |
Adelaide Surprise Major | – | 7 (26%) | 6 (22%) | 14 (52%) |
Bristol Surprise Major | – | 4 (22%) | 7 (39%) | 7 (39%) |
Cornwall Surprise Major | – | 6 (22%) | 8 (30%) | 13 (48%) |
Deva Surprise Major | – | 5 (24%) | 8 (38%) | 8 (38%) |
Lessness Surprise Major | – | 5 (24%) | 7 (33%) | 9 (43%) |
Malpas Surprise Major | – | 6 (29%) | 4 (19%) | 11 (52%) |
Superlative Surprise Major | – | 6 (25%) | 6 (25%) | 12 (50%) |
5-6 | – | 21 (13%) | 63 (40%) | 75 (47%) |
Adelaide Surprise Major | – | 3 (11%) | 9 (33%) | 15 (56%) |
Bristol Surprise Major | – | 3 (17%) | 6 (33%) | 9 (50%) |
Cornwall Surprise Major | – | – | 18 (67%) | 9 (33%) |
Deva Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Lessness Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Malpas Surprise Major | – | – | 12 (57%) | 9 (43%) |
Superlative Surprise Major | – | 3 (13%) | 6 (25%) | 15 (63%) |
7-8 | – | – | – | 159 (100%) |
Adelaide Surprise Major | – | – | – | 27 (100%) |
Bristol Surprise Major | – | – | – | 18 (100%) |
Cornwall Surprise Major | – | – | – | 27 (100%) |
Deva Surprise Major | – | – | – | 21 (100%) |
Lessness Surprise Major | – | – | – | 21 (100%) |
Malpas Surprise Major | – | – | – | 21 (100%) |
Superlative Surprise Major | – | – | – | 24 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 20 Dec 2022 | Rung on towerbells | 5088 Spliced Surprise Major (7m) by the Hertford County Association at St Andrew, Much Hadham, Hertfordshire, conducted by Graham R D Lay |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Major by Mark B Davies (Renaissance Series) |