23456 | W | B | M | H | Methods |
---|---|---|---|---|---|
(35264) | – | D. | |||
26354 | – | – | ADAA.DGY. | ||
35264 | 2 | 3 | – | 2 | BBMLL.B.CCB.YSYG.MBCC.BCBCG.DGSDC.B. |
63542 | – | 2 | D.MC.GL. | ||
42356 | 2 | ALS.AYDMS.AYDA |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Adelaide Surprise Major | 21 (100%) | – | – | – |
Bristol Surprise Major | 24 (100%) | – | – | – |
Cornwall Surprise Major | 24 (100%) | – | – | – |
Deva Surprise Major | 24 (100%) | – | – | – |
Glasgow Surprise Major | 15 (100%) | – | – | – |
Lessness Surprise Major | 12 (100%) | – | – | – |
Malpas Surprise Major | 12 (100%) | – | – | – |
Superlative Surprise Major | 12 (100%) | – | – | – |
Yorkshire Surprise Major | 15 (100%) | – | – | – |
3-4 | – | 43 (27%) | 36 (23%) | 80 (50%) |
Adelaide Surprise Major | – | 6 (29%) | 2 (10%) | 13 (62%) |
Bristol Surprise Major | – | 7 (29%) | 4 (17%) | 13 (54%) |
Cornwall Surprise Major | – | 5 (21%) | 7 (29%) | 12 (50%) |
Deva Surprise Major | – | 8 (33%) | 3 (13%) | 13 (54%) |
Glasgow Surprise Major | – | 5 (33%) | 5 (33%) | 5 (33%) |
Lessness Surprise Major | – | 4 (33%) | 3 (25%) | 5 (42%) |
Malpas Surprise Major | – | 3 (25%) | 2 (17%) | 7 (58%) |
Superlative Surprise Major | – | 2 (17%) | 5 (42%) | 5 (42%) |
Yorkshire Surprise Major | – | 3 (20%) | 5 (33%) | 7 (47%) |
5-6 | – | 21 (13%) | 45 (28%) | 93 (58%) |
Adelaide Surprise Major | – | – | 6 (29%) | 15 (71%) |
Bristol Surprise Major | – | 6 (25%) | 6 (25%) | 12 (50%) |
Cornwall Surprise Major | – | – | 9 (38%) | 15 (63%) |
Deva Surprise Major | – | 3 (13%) | 12 (50%) | 9 (38%) |
Glasgow Surprise Major | – | 6 (40%) | 6 (40%) | 3 (20%) |
Lessness Surprise Major | – | 3 (25%) | – | 9 (75%) |
Malpas Surprise Major | – | – | – | 12 (100%) |
Superlative Surprise Major | – | – | 3 (25%) | 9 (75%) |
Yorkshire Surprise Major | – | 3 (20%) | 3 (20%) | 9 (60%) |
7-8 | – | – | – | 159 (100%) |
Adelaide Surprise Major | – | – | – | 21 (100%) |
Bristol Surprise Major | – | – | – | 24 (100%) |
Cornwall Surprise Major | – | – | – | 24 (100%) |
Deva Surprise Major | – | – | – | 24 (100%) |
Glasgow Surprise Major | – | – | – | 15 (100%) |
Lessness Surprise Major | – | – | – | 12 (100%) |
Malpas Surprise Major | – | – | – | 12 (100%) |
Superlative Surprise Major | – | – | – | 12 (100%) |
Yorkshire Surprise Major | – | – | – | 15 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 10 May 2018 | First rung on towerbells | 5088 Spliced Surprise Major (9m) by the East meets West at St Peter, Clayworth, Nottinghamshire, conducted by Ian Roulstone |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Major by Mark B Davies (Renaissance Series) |