23456 | B | M | W | H | Methods |
---|---|---|---|---|---|
42356 | – | B. | |||
54326 | – | MBCGCMY.DGY | |||
54263 | – | – | YS.AACB. | ||
(24365) | – | ADAAAAS. | |||
32465 | 5 | – | LM.GCMBBDA.BBCMB.YGGYY.DCMBBCL.LMB. | ||
43652 | – | – | – | ADALDB.LLCB.MLLLL. | |
43526 | – | – | SLCMGL.MGMLLS. | ||
24536 | – | DMB.MCLLM | |||
45362 | – | 2 | – | CC.SSGGD.YSSYSD.DSGDL. | |
(63254) | – | – | YAMA.DYACDB. | ||
(52436) | – | – | YDMG.CCL. | ||
34625 | – | – | GD.LDB.DD | ||
26543 | – | – | SD.CBBBB.YSS | ||
64352 | – | 2 | YSY.LLD.MS.GM | ||
23456 | – | – | BMS.MCCCS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
Adelaide Surprise Major | 13 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 19 (100%) | – | – | – |
Deva Surprise Major | 20 (100%) | – | – | – |
Glasgow Surprise Major | 13 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
Malpas Surprise Major | 20 (100%) | – | – | – |
Superlative Surprise Major | 17 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 51 (32%) | 43 (27%) | 64 (41%) |
Adelaide Surprise Major | – | 4 (31%) | 5 (38%) | 4 (31%) |
Bristol Surprise Major | – | 10 (48%) | 7 (33%) | 4 (19%) |
Cornwall Surprise Major | – | 7 (37%) | 2 (11%) | 10 (53%) |
Deva Surprise Major | – | 8 (40%) | 5 (25%) | 7 (35%) |
Glasgow Surprise Major | – | 4 (31%) | 4 (31%) | 5 (38%) |
Lessness Surprise Major | – | 6 (29%) | 2 (10%) | 13 (62%) |
Malpas Surprise Major | – | 6 (30%) | 2 (10%) | 12 (60%) |
Superlative Surprise Major | – | 3 (18%) | 7 (41%) | 7 (41%) |
Yorkshire Surprise Major | – | 3 (21%) | 9 (64%) | 2 (14%) |
5-6 | – | 34 (22%) | 54 (34%) | 70 (44%) |
Adelaide Surprise Major | – | 5 (38%) | 4 (31%) | 4 (31%) |
Bristol Surprise Major | – | 1 (5%) | 5 (24%) | 15 (71%) |
Cornwall Surprise Major | – | – | 9 (47%) | 10 (53%) |
Deva Surprise Major | – | 6 (30%) | 4 (20%) | 10 (50%) |
Glasgow Surprise Major | – | 5 (38%) | 5 (38%) | 3 (23%) |
Lessness Surprise Major | – | 1 (5%) | 8 (38%) | 12 (57%) |
Malpas Surprise Major | – | 3 (15%) | 8 (40%) | 9 (45%) |
Superlative Surprise Major | – | 7 (41%) | 8 (47%) | 2 (12%) |
Yorkshire Surprise Major | – | 6 (43%) | 3 (21%) | 5 (36%) |
7-8 | – | – | – | 158 (100%) |
Adelaide Surprise Major | – | – | – | 13 (100%) |
Bristol Surprise Major | – | – | – | 21 (100%) |
Cornwall Surprise Major | – | – | – | 19 (100%) |
Deva Surprise Major | – | – | – | 20 (100%) |
Glasgow Surprise Major | – | – | – | 13 (100%) |
Lessness Surprise Major | – | – | – | 21 (100%) |
Malpas Surprise Major | – | – | – | 20 (100%) |
Superlative Surprise Major | – | – | – | 17 (100%) |
Yorkshire Surprise Major | – | – | – | 14 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 31 Dec 2019 | First rung on towerbells | 5056 Spliced Surprise Major (9m) by the Trent Valley Association at St Peter, Claybrooke, Leicestershire, conducted by Ian Roulstone |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Major by Mark B Davies (Renaissance Series) |