23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
42356 | – | SYGY. | |||
54263 | – | – | – | MBCGVY.VGYSS.ACMMB. | |
32465 | – | 5 | – | ADAAAAS.LC.CGMBBL.LDGCB.YVGCD.VMCBBCL.LMB. | |
26354 | – | AVAVAVB.CL | |||
43652 | – | – | M.MGMCL. | ||
43526 | – | – | BYYGGL.BYDMDC. | ||
43265 | – | – | LLLLMB.MMCVC.SS | ||
45362 | 2 | – | GGD.YSSSSD.BDAA. | ||
(63254) | – | – | YV.DSACDB. | ||
(52436) | – | – | MB.S. | ||
34625 | – | – | VS.BVDD.DV | ||
26543 | – | – | DDVD.CGMBL.YVG | ||
64352 | – | 2 | YSY.LCCB.B.GM | ||
23456 | – | – | BLLG.CVVMC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
Adelaide Surprise Major | 12 (100%) | – | – | – |
Bristol Surprise Major | 20 (100%) | – | – | – |
Cornwall Surprise Major | 19 (100%) | – | – | – |
Deva Surprise Major | 16 (100%) | – | – | – |
Glasgow Surprise Major | 15 (100%) | – | – | – |
Lessness Surprise Major | 16 (100%) | – | – | – |
Malpas Surprise Major | 17 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Venusium Surprise Major | 16 (100%) | – | – | – |
Yorkshire Surprise Major | 13 (100%) | – | – | – |
3-4 | – | 53 (34%) | 42 (27%) | 63 (40%) |
Adelaide Surprise Major | – | 4 (33%) | 5 (42%) | 3 (25%) |
Bristol Surprise Major | – | 10 (50%) | 4 (20%) | 6 (30%) |
Cornwall Surprise Major | – | 6 (32%) | 5 (26%) | 8 (42%) |
Deva Surprise Major | – | 5 (31%) | 4 (25%) | 7 (44%) |
Glasgow Surprise Major | – | 5 (33%) | 4 (27%) | 6 (40%) |
Lessness Surprise Major | – | 6 (38%) | 3 (19%) | 7 (44%) |
Malpas Surprise Major | – | 6 (35%) | 2 (12%) | 9 (53%) |
Superlative Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Venusium Surprise Major | – | 3 (19%) | 3 (19%) | 10 (63%) |
Yorkshire Surprise Major | – | 3 (23%) | 5 (38%) | 5 (38%) |
5-6 | – | 32 (20%) | 56 (35%) | 70 (44%) |
Adelaide Surprise Major | – | 7 (58%) | 4 (33%) | 1 (8%) |
Bristol Surprise Major | – | 3 (15%) | 6 (30%) | 11 (55%) |
Cornwall Surprise Major | – | – | 6 (32%) | 13 (68%) |
Deva Surprise Major | – | 2 (13%) | 4 (25%) | 10 (63%) |
Glasgow Surprise Major | – | 4 (27%) | 6 (40%) | 5 (33%) |
Lessness Surprise Major | – | 2 (13%) | 3 (19%) | 11 (69%) |
Malpas Surprise Major | – | 2 (12%) | 6 (35%) | 9 (53%) |
Superlative Surprise Major | – | 5 (36%) | 8 (57%) | 1 (7%) |
Venusium Surprise Major | – | 3 (19%) | 6 (38%) | 7 (44%) |
Yorkshire Surprise Major | – | 4 (31%) | 7 (54%) | 2 (15%) |
7-8 | – | – | – | 158 (100%) |
Adelaide Surprise Major | – | – | – | 12 (100%) |
Bristol Surprise Major | – | – | – | 20 (100%) |
Cornwall Surprise Major | – | – | – | 19 (100%) |
Deva Surprise Major | – | – | – | 16 (100%) |
Glasgow Surprise Major | – | – | – | 15 (100%) |
Lessness Surprise Major | – | – | – | 16 (100%) |
Malpas Surprise Major | – | – | – | 17 (100%) |
Superlative Surprise Major | – | – | – | 14 (100%) |
Venusium Surprise Major | – | – | – | 16 (100%) |
Yorkshire Surprise Major | – | – | – | 13 (100%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
M B Davies 10 Spliced S Major | |||
Spliced Major by Mark B Davies (Renaissance Series) |