| 1234567890E | 1 | 2 | 6 | 7 | 9 | 10 | 12 | 13 | 16 | 18 | 19 | 
| 32416578E90 |  |  |  |  |  | a |  |  |  |  |  | 
| 314265 |  |  |  |  | s |  |  |  |  |  |  | 
| 123465 |  |  |  | – |  |  |  |  |  | s | – | 
| 142365 |  |  |  |  |  |  |  |  |  | – |  | 
| 341265 |  |  |  |  | s |  |  |  | s | – |  | 
| 324165789E0 |  |  |  |  |  | s |  |  |  | – |  | 
| 1234657890E |  |  |  |  |  | b |  |  |  |  |  | 
| 21436587E90 |  |  |  |  |  | c |  |  |  |  |  | 
| 13579E24680 |  |  |  |  |  | d |  |  |  |  |  | 
| 97E531 |  |  |  |  |  | e |  |  |  |  |  | 
| 123475869E0 |  |  |  |  |  | f |  |  |  |  |  | 
| 214375 |  |  |  | s | s |  |  |  |  | – |  | 
| 1234658709E |  |  |  |  |  | g |  |  |  |  |  | 
| 432165 |  |  |  |  |  | 2h |  |  |  |  |  | 
| 315264 |  |  |  |  |  | i |  |  |  |  |  | 
| 3152048E697 |  |  |  |  |  |  | – | – |  |  |  | 
| 3142658709E |  |  | s |  |  |  | – | – |  |  |  | 
| 324165E7908 |  | s |  |  | – | – |  |  |  |  |  | 
| 314265 |  |  |  |  | s |  |  |  |  |  |  | 
| 123465 |  |  |  | – |  |  |  |  |  | s | – | 
| 142365 |  |  |  |  |  |  |  |  |  | – |  | 
| 341265 |  |  |  |  | s |  |  |  | s | – |  | 
| 3241659708E |  | – |  |  |  | s |  |  |  | – |  | 
| 31426587E09 |  |  |  |  |  | j |  |  |  |  |  | 
| E0987654321 |  |  |  |  |  | k |  |  |  |  |  | 
| 324165879E0 |  |  |  |  |  | l |  |  |  |  |  | 
| 31426587E90 | s |  |  |  | s |  |  |  |  |  |  | 
| 123465 |  |  |  | – |  |  |  |  |  | s | – | 
| 145362 |  |  |  |  |  |  |  |  |  | – | s | 
| 132465879E0 |  |  | s |  | – | – |  |  |  |  |  | 
| 3412658709E |  |  |  |  |  | m |  |  |  |  |  | 
| 423165 |  |  |  |  |  | h |  |  |  |  |  | 
| 214365 |  |  |  |  |  | n |  |  |  |  |  | 
| 2143659E870 |  |  |  |  |  | o |  |  |  |  |  | 
| 132564 |  |  |  |  |  | p |  |  |  |  |  | 
| (1234567890E) |  |  |  |  |  | q |  |  |  |  |  | 
Start with rounds as the last row of a quick six.
a = 1.5.s8.10.11.13-16 (20)
b = 1.9.10.s16.18
c = s1.2.s7.s9.s13.s15.18
d = 1.15.s17.24 (24)
e = s6.7.s9.s14
f = 1.5.s7.8.s12.14.16.20
g = 1.s3.s7.s9.12.18
h = 3.4.s12.16-18
i = 3.4.s12.s16.17-19
j = 2.s4.s6.10-14 (20)
k = 1.9.s11.s16.s21 (28)
l = 1-9.11.13 (14)
m = 1.3.4.s12.16-18
n = 3.4.s12.s16.17-19.s19
o = s1.3.s12.22
p = 6.s16.s18.19
q = 3.s8.9.s13.s16.19.21.23.24 (24)